Nutritional information per 100g.
| Parameter | Units | Specification |
|---|---|---|
| Moisture Content | % m/m | 7.0 max |
| Total Fat on dry matter basis | % m/m | 8.0 min |
| Total Protein on dry matter basis | % m/m | 12.0 min |
| Fatty acids omega-6 | % m/m | 5 |
| Fatty acids omega-3 | % m/m | 3 |
| Crude Fibre on dry matter basis | % m/m | 3.0 max |
| Energy | Kcal/100g | 435 min |
| Micronutrients: | Units | target |
|---|---|---|
| Vitamin A | IU | 2,926 |
| Vitamin D3 (Cholecalciferol) | IU | 352 |
| Vitamin E TE | Mg | 13.2 |
| Vitamin K1 | Mg | 0.022 |
| Vitamin B1 (Thiamine) | Mg | 0.4 |
| Vitamin B2 (Riboflavin) | Mg | 1.40 |
| Vitamin B6 | Mg | 0.9 |
| Vitamin C | Mg | 65 |
| Pantothenic acid | Mg | 2.2 |
| Folate (DFE) | Mcg | 1052 |
| Niacin | Mg | 11 |
| Vitamin B12 | Mcg | 2.2 |
| Biotin | Mcg | 8.8 |
| Iodine | Mcg | 65.3 |
| Total iron Fe | Mg | 10 |
| Zinc | Mg | 8.7 |
| Manganese | Mg | 0.4 |
| Selenium | Mg | 0.0152 |
| Phosphorus | Mg | 493 |
| Calcium | Mg | 493 |
| Potassium | Mg | 282 |
| Magnesium | Mg | 148 |
| Sodium | Mg | 50 |
