Proliche
Fortified with Proteins, Multi-Vitamins, Multi-Minerals & Antioxidants
Nutritional Information (per 100g)
| Nutrient | Amount |
|---|---|
| Total Energy | 338 kcal |
| Protein | 24g |
| Carbohydrate | 56g |
| DHA | 500mg |
| Inositol | 500mg |
| L-Glutamine | 500mg |
| Taurine | 64mg |
| Coenzyme Q10 | 60mg |
| Carnitine | 32mg |
| L-Lysine | 25mg |
| Glutamic Acid | 10mg |
| Silymarin | 5mg |
| Lycopene | 4.5g |
| Oligofructose | 2g |
| Fat | 2g |
| Dietary Fiber | 2g |
| Lactic Acid Bacillus | 60 million spores |
Vitamins (per 100g)
| Vitamin | Amount |
|---|---|
| Vitamin A | 1500 IU |
| Vitamin D3 | 200 IU |
| Choline | 191 mg |
| Vitamin C | 110 mg |
| Niacin Equivalent | 10 mg |
| Vitamin E | 10 mg |
| Pantothenic Acid | 4.2 mg |
| Vitamin B6 | 2 mg |
| Vitamin B1 | 1 mg |
| Vitamin B2 | 1 mg |
| Folic Acid | 500 mcg |
| Vitamin K1 | 38 mcg |
| Biotin | 10 mcg |
Minerals (per 100g)
| Mineral | Amount |
|---|---|
| Potassium | 800 mg |
| Chloride | 600 mg |
| Sodium | 500 mg |
| Calcium | 320 mg |
| Phosphorus | 100 mg |
| Magnesium | 50 mg |
| Iron | 10 mg |
| Zinc | 5 mg |
| Manganese | 5 mg |
| Copper | 320 mcg |
| Iodine | 73 mcg |
| Chromium | 50 mcg |
| Molybdenum | 50 mcg |
| Selenium | 30 mcg |
Dosage
Add 1–2 scoops (per scoop = 15g) of Proliche® with 180–300 ml of water or your favourite beverage.
Consume 2–3 times a day or as directed by the physician.
Recommended for:
-
Malnourished patients
-
Post surgery
-
Pre & Post cancer chemotherapy
-
Pre & Post radiation therapy
-
Burns
-
Sepsis
-
Crohn’s disease
-
Increases appetite
-
Immunobooster
-
Hepatoprotector
-
Renalprotector
-
Neuroprotector
-
Stimulate gut mobility
