- Baymil- HMF, Human Milk fortifier is the solution for preterms and neonates below 2.5 kg
It offers caloric boost needed for rapid weight gain within a short period of time
Shorten the period your newborn will spend in hospital greatly reducing treatment cost and also providing your baby with great start in life
PER 1 gram
Energy: 3.37 KCAL
Protein: 0.3 grams
Well Tolerated & Mixes Easily with Human Milk
HOW TO PREPARE
Add 1g (1 Sachet) in 25ml Expressed Breast Milk after every 3 hours or as advised by qualified health care worker
| NUTRIENTS | UNITS | PER 1 GRAM POWDER |
| PROTEIN | g | 0.3 |
| TOTAL FAT | g | 0.04 |
| CARBOHYDRATES | g | 0.5 |
| SUGAR (SUCROSE) | g | 0.00 |
| ENERGY VALUE | Kcal | 3.37 |
| VITAMIN C | Mg | 5.0 |
| VITAMIN A (AS RETINOL EQUIVALET) | Mcg | 55.0 |
| VITAMIN B1 | Mcg | 18.5 |
| VITAMIN B2 | Mcg | 20 |
| VITAMIN B6 | Mcg | 25 |
| VITAMIN B12 | Mcg | 0.05 |
| NICOTINAMIDE | Mcg | 230 |
| BIOTIN | Mcg | 0.5 |
| PANTOTHENIC ACID | Mcg | 92.0 |
| VITAMIN E ( AS TOCOPHEROL EQUIVALET) | Mcg | 820.0 |
| VITAMIN D | Mcg | 3.5 |
| VITAMIN K | Mcg | 1.1 |
| FOLIC ACID | Mcg | 12.5 |
| CALCIUM | Mg | 16.0 |
| CHLORIDE | Mg | 9.5 |
| POTASSIUM | Mg | 9.0 |
| PHOSPHOROUS | Mg | 8.0 |
| SODIUM | Mg | 2.0 |
| MAGNESIUM | Mg | 1.75 |
| IRON | Mg | 0.3 |
| ZINC | Mcg | 40 |
| COPPER | Mcg | 13.0 |
| MANGANESE | Mcg | 1.7 |
