| Volume (ml) | 1970 |
| Total energy, approx. (kcal) | 2200 |
| Nitrogen (g) | 16 |
| Amino acids (g) | 100 |
| Glucose (g) | 250 |
| Lipids (g) | 75 |
| Non-protein calories, approx. (kcal) | 1800 |
| Ratio glucose: lipid (kcal:%) | 58:42:00 |
KSh12,517
Central total parenteral nutrition for use as directed by a qualified healthcare worker
| Volume (ml) | 1970 |
| Total energy, approx. (kcal) | 2200 |
| Nitrogen (g) | 16 |
| Amino acids (g) | 100 |
| Glucose (g) | 250 |
| Lipids (g) | 75 |
| Non-protein calories, approx. (kcal) | 1800 |
| Ratio glucose: lipid (kcal:%) | 58:42:00 |
No account yet?
Create an Account