| Volume (ml) | 986 | |
| Total energy, approx. (kcal) | 1100 | |
| Nitrogen (g) | 8 | |
| Amino acids (g) | 50 | |
| Glucose (g) | 125 | |
| Lipids (g) | 38 | |
| Non-protein calories, approx. (kcal) | 900 | |
| Ratio glucose: lipid (kcal:%) | 58:42:00 |
KSh11,323
Central total parenteral nutrition for use as directed by a qualified healthcare worker
| Volume (ml) | 986 | |
| Total energy, approx. (kcal) | 1100 | |
| Nitrogen (g) | 8 | |
| Amino acids (g) | 50 | |
| Glucose (g) | 125 | |
| Lipids (g) | 38 | |
| Non-protein calories, approx. (kcal) | 900 | |
| Ratio glucose: lipid (kcal:%) | 58:42:00 |
No account yet?
Create an Account