| Volume (ml) | 1206 |
| Total energy, approx. (kcal) | 800 |
| Nitrogen (g) | 6.2 |
| Amino acids (g) | 38 |
| Glucose (g) | 85 |
| Lipids (g) | 34 |
| Non-protein calories, approx. (kcal) | 700 |
| Ratio glucose: lipid (kcal:%) | 50:50:00 |
| Electrolytes (mmol) | |
| sodium | 30 |
| potassium | 23 |
| magnesium | 3.8 |
| calcium | 1.9 |
| phosphate | 9.9 |
| zinc | 0.03 |
| sulphate | 3.8 |
| chloride | 27 |
| acetate | 79 |
| Osmolarity (mosmol/kg) | 950 |
| Osmolarity (mosmol/L) | 850 |
TPN SMOFKABIVEN PERIPHERAL , 1206ML, 800 KCAL
KSh8,359
Peripheral total parenteral nutrition for use as directed by a qualified healthcare worker
Description
