INDICATIONS
- Nephropathy
- Acute Renal Failure
- Chronic Renal Failure – Hemo and Peritoneal dialysis
- End Stage Renal Disorder
- Kidney Transplantation
Directions for use
- Add 4 level scoops ( 40 g ) of T Life Dls Plus in the glass.
- Add 66 ml water and stir thoroughly.
- 100 ml of reconstituted feed is ready. Consume immediately after preparation , for tube feeding follow physician’s or dietician’s directions
CONTRAINDICATIONS
- Not for parenteral ( IM/IV) use
- Not to be used as a milk substitute in children
- Not recommended for use in children below 4 years of age
STORAGE CONDITION
Store in a cool ,dry and hygienic place ,Protect from direct sunlight . Once opened use contents within 1 month
DOSAGE
Once/twice per day or as suggested by a dietician or healthcare provider
Nutrition Information
| Nutrient | Unit | Per 100g Powder | Per 50g Powder |
| Caloric Content | Kcal/Kjoules | 517/2163 | 217/908 |
| Calories From Fat | Kcal/Kjoules | 222/929 | 93/389 |
| Total carbohydrates | g | 55.7 | 27.85 |
| Sugar | g | 0 | 0 |
| Dietary Fibre | g | 0 | 0 |
| Protein | g | 9 | 4.5 |
| Total Fat | g | 24.7 | 12.35 |
| Polyunsaturated Fatty acid | g | 6.28 | 3.15 |
| -Linoleic acid (Omega-6 fatty acid) | g | 14.32 | 7.16 |
| -Linolenic acid (Omega-3 fatty acid) | g | 0.35 | 0.175 |
| Saturated Fatty acid | g | 4.62 | 2.31 |
| Monounsaturated Fatty acid | g | 6.02 | 3.01 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
| Vitamin A | IU | 274 | 137 |
| Vitamin D | IU | 21.6 | 10.8 |
| Vitamin E | IU | 8.83 | 4.415 |
| Choline | mg | 17 | 8.5 |
| Vitamin C | mg | 8.7 | 4.35 |
| Vitamin B3 (Niacinamide) | mg | 8.65 | 4.325 |
| Vitamin B5 (Pantothenic Acid) | mg | 3.83 | 1.915 |
| Vitamin B6 (Pyridoxine) | mg | 0.52 | 0.26 |
| Vitamin B2 (Riboflavin) | mg | 0.42 | 0.21 |
| Vitamin B1 (Thiamine) | mg | 0.27 | 0.135 |
| Folic Acid | mcg | 270.5 | 135.25 |
| Biotin | mcg | 13.89 | 6.945 |
| Vitamin K | mcg | 8.03 | 4.015 |
| Vitamin B12 | mcg | 2.61 | 1.305 |
| Calcium | mg | 285 | 142.5 |
| Potassium | mg | 235 | 117.5 |
| Chloride | mg | 150 | 105 |
| Phosphorus | mg | 142 | 71 |
| Sodium | mg | 142 | 71 |
| Magnesium | mg | 54 | 27.205 |
| Iron | mg | 4.4 | 2.2 |
| Zinc | mg | 4.39 | 2.195 |
| Manganese | mcg | 49 | 24.5 |
| Copper | mcg | 40 | 20 |
| Iodine | mcg | 45 | 22.5 |
| Chromium | mcg | 26.15 | 13.075 |
| Selenium | mcg | 26.15 | 13.075 |
| Molybdenum | mcg | 9 | 4.5 |
| L-Carnitine | mg | 30 | 15 |
| L-Taurine | mg | 60 | 30 |
