T Life Dm Plus , 500gm powder is a specially balanced oral supplement for diabetic patients which provides improved glycemic control and lower diabetic complications. It is free from lactose, gluten, sucrose, and cholesterol and has a high fiber content.
INDICATIONS
- Type 1 Diabetes
- Type 2 Diabetes
- Stress-induced hyperglycemia / Insulin resistance
- Gestational Diabetes
Directions for use
- Add 5 level scoops ( 50 grams) of T Life Dm Plus in the glass.
- Add 200 ml water and stir thoroughly.
- 237 ml of reconstituted feed is ready. Consume immediately after preparation , for tube feeding follow physician’s or dietician’s directions
CONTRAINDICATIONS
- Not for parenteral ( IM/IV) use
- Not to be used as a milk substitute in children
- Not recommended for use in children below 4 years of age
STORAGE CONDITION
Store in a cool ,dry and hygienic place ,Protect from direct sunlight . Once opened use contents within 1 month
DOSAGE
Once/twice per day or as suggested by a dietician or healthcare provider
Nutrition Information
| Nutrient | Unit | Per 100g Powder | Per 50g Powder |
| Caloric Content | Kcal/Kjoules | 440/1841 | 220/920 |
| Calories From Fat | Kcal/Kjoules | 104/435 | 52/218 |
| Total carbohydrates | g | 62 | 31 |
| Sugar | g | 6 | 3 |
| Fructose | g | 14.5 | 7.25 |
| Dietary Fibre | g | 6 | 3 |
| Protein | g | 16.8 | 8.4 |
| Total Fat | g | 11.54 | 5.77 |
| Polyunsaturated Fatty acid | g | 4.18 | 2.44 |
| -Linoleic acid (Omega-6 fatty acid) | g | 3.59 | 1.8 |
| -Linolenic acid (Omega-3 fatty acid) | g | 0.59 | 0.29 |
| Monounsaturated Fatty acid | g | 3.89 | 1.94 |
| Saturated Fatty acid | g | 1.67 | 0.83 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 20 | 10 |
| DHA | mg | 50 | 25 |
| Alpha Lipoic Acid | mg | 200 | 100 |
| Vitamin A | IU | 742.5 | 371.25 |
| Vitamin D | IU | 200 | 100 |
| Vitamin E | IU | 62 | 31 |
| Inositol | mg | 600 | 300 |
| Choline | mg | 133 | 70 |
| Vitamin C | mg | 60 | 30 |
| Vitamin B3 (Niacinamide) | mg | 8 | 4 |
| Vitamin B5 (Pantothenic Acid) | mg | 2.8 | 1.4 |
| Vitamin B6 (Pyridoxine) | mg | 0.85 | 0.425 |
| Vitamin B2 (Riboflavin) | mg | 0.68 | 0.34 |
| Vitamin B1 (Thiamine) | mg | 0.53 | 0.265 |
| Folic Acid | mcg | 100 | 50 |
| Biotin | mcg | 30 | 15 |
| Vitamin B12 | mcg | 2.4 | 1.2 |
| Potassium | mg | 475.9 | 237.95 |
| Calcium | mg | 380.9 | 190.45 |
| Sodium | mg | 336.1 | 168.05 |
| Phosphorus | mg | 282.3 | 141.15 |
| Magnesium | mg | 126.5 | 63.25 |
| Iron | mg | 4.8 | 2.4 |
| Zinc | mg | 3.4 | 1.7 |
| Manganese | mg | 0.43 | 0.22 |
| Copper | mg | 0.4 | 0.2 |
| Iodine | mcg | 30 | 15 |
| Selenium | mcg | 27 | 13.5 |
| Molybdenum | mcg | 33 | 16.5 |
| L-Carnitine | mg | 30 | 15 |
| L-Taurine | mg | 38.5 | 19.25 |
