INDICATIONS
- Hepatitis
- Alcohol induced hepatitis
- Non-alcoholic steato-hepatitis
- Cirrhosis
- Hepatic Encephalopathy
Directions for use
- Add 2 and half level scoops (25 grams) of T Life Hepa Plus in the glass.
- Add 50 ml water and stir thoroughly.
- 69 ml of reconstituted feed is ready. Consume immediately after preparation , for tube feeding follow physician’s or dietician’s directions
.
CONTRAINDICATIONS
- Not for parenteral ( IM/IV) use
- Not to be used as a milk substitute in children
- Not recommended for use in children below 4 years of age
DOSAGE
Once/twice per day or as suggested by a dietician or healthcare provider
STORAGE CONDITION
Store in a cool ,dry and hygienic place ,Protect from direct sunlight . Once opened use contents within 1 month
Nutrition Information
| Nutrient | Unit | Per 100g Powder | Per 25g Powder |
| Caloric Content | Kcal/Kjoules | 402/1682 | 101/423 |
| Calories From Fat | Kcal/Kjoules | 54/226 | 14/57 |
| Total carbohydrates | g | 75 | 18.5 |
| Sugar | g | 10 | 2.5 |
| Glucose | g | 7.5 | 1.9 |
| Dietary Fibre | g | 1.8 | 0.45 |
| Protein | g | 12 | 3 |
| Leucine | g | 1.86 | 0.46 |
| Isoleucine | g | 1.54 | 0.38 |
| Valine | g | 1.26 | 0.31 |
| Total Fat | g | 1.67 | 0.42 |
| Polyunsaturated Fatty acid | g | 1.64 | 0.41 |
| -Linoleic acid (Omega-6 fatty acid) | g | 1.07 | 0.26 |
| -Linolenic acid (Omega-3 fatty acid) | g | 0.47 | 0.12 |
| Monounsaturated Fatty acid | g | 0.02 | 0.005 |
| Saturated Fatty acid | g | 0.04 | 0.01 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 4 | 1 |
| Vitamin A | IU | 2000 | 500 |
| Vitamin D | IU | 160 | 40 |
| Vitamin E | IU | 11 | 2.75 |
| Choline | mg | 400 | 100 |
| Vitamin C | mg | 48 | 12 |
| Vitamin B3 (Niacinamide) | mg | 15 | 3.75 |
| Vitamin B5 (Pantothenic Acid) | mg | 5.3 | 1.325 |
| Vitamin B6 (Pyridoxine) | mg | 1.6 | 0.4 |
| Vitamin B2 (Riboflavin) | mg | 1.4 | 0.35 |
| Vitamin B1 (Thiamine) | mg | 1.2 | 0.3 |
| Folic Acid | mcg | 280 | 70 |
| Biotin | mcg | 100 | 25 |
| Vitamin K1 | mcg | 80 | 20 |
| Vitamin B12 | mcg | 4.8 | 1.2 |
| Calcium | mg | 400 | 100 |
| Potassium | mg | 360 | 90 |
| Chloride | mg | 326.8 | 81.5 |
| Phosphorus | mg | 250 | 62.5 |
| Sodium | mg | 200 | 50 |
| Magnesium | mg | 150 | 37.5 |
| Iron | mg | 6.4 | 1.6 |
| Zinc | mg | 6 | 1.5 |
| Manganese | mcg | 620 | 155 |
| Copper | mcg | 600 | 150 |
| Iodine | mcg | 80 | 20 |
| Selenium | mcg | 45 | 11.25 |
| Molybdenum | mcg | 43 | 10.75 |
| L-Carnitine | mg | 30 | 7.5 |
| L-Taurine | mg | 50 | 12.5 |
