A High-Calorie, High-Protein dietary supplement for patients with cancer, undergoing dialysis, cachexia, liver disease, frailty in the elderly, diabetes, or those who need to gain weight/muscle. It supports weight gain, prevents weight loss, maintains optimal health status, and helps meet micronutrient requirement
INDICATIONS
- Severe acute malnutrition
- Moderate acute Malnutrition
- Oncology
- Dialysis
- Diabetes Mellitus type 1 & 2
- Cachexia
- Chronic Obstructive Pulmonary Disease
- Liver Conditions
- Elderly and frail people
High-Calorie, High-Protein Supplement
2 kcal/ml
per 100gm
- Energy: 462kcal
- Protein: 34.7 grams
- Vitamins and Minerals as per RDA
Directions for use
- Add 5 level scoops (50g) of T Life Onco Plus in the glass.
- Add 70 ml water and stir thoroughly.
- 110 ml of reconstituted feed is ready. Consume immediately after preparation , for tube feeding follow physician’s or dietician’s directions
CONTRAINDICATIONS
- Not for parenteral ( IM/IV) use
- Not to be used as a milk substitute in children
- Not recommended for use in children below 4 years of age
STORAGE CONDITION
Store in a cool ,dry and hygienic place ,Protect from direct sunlight . Once opened use contents within 1 month
dosage
Once/twice per day or as suggested by doctor/nutritionist.
Nutrition Information
| Nutrient | Unit | Per 100g Powder | Per 50g Powder |
| Caloric Content | Kcal/Kjoules | 462/1933 | 249/1042 |
| Calories From Fat | Kcal/Kjoules | 144/602 | 78/326 |
| Total carbohydrates | g | 44.66 | 22.33 |
| Sugar | g | 0 | 0 |
| Dietary Fibre | g | 3 | 1.5 |
| Protein | g | 34.98 | 17.49 |
| Total Fat | g | 15.98 | 7.99 |
| Polyunsaturated Fatty acid | g | 2.38 | 1.19 |
| -Linoleic acid (Omega-6 fatty acid) | g | 2.05 | 1.02 |
| -Linolenic acid (Omega-3 fatty acid) | g | 0.33 | 0.165 |
| Monounsaturated Fatty acid | g | 4.05 | 2.025 |
| Saturated Fatty acid | g | 9.55 | 4.775 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
| Vitamin A | IU | 1666.66 | 833.33 |
| Vitamin D | IU | 333.33 | 166.65 |
| Vitamin E | IU | 38.33 | 19.165 |
| Choline | mg | 70 | 35 |
| Vitamin C | mg | 23.33 | 11.665 |
| Vitamin B3 (Niacinamide) | mg | 8.33 | 4.165 |
| Vitamin B5 (Pantothenic Acid) | mg | 3.33 | 1.665 |
| Vitamin B6 (Pyridoxine) | mg | 0.74 | 0.37 |
| Vitamin B2 (Riboflavin) | mg | 0.74 | 0.37 |
| Vitamin B1 (Thiamine) | mg | 0.66 | 0.33 |
| Folic Acid | mcg | 222.02 | 111.01 |
| Biotin | mcg | 16.66 | 8.33 |
| Vitamin K | mcg | 6.66 | 3.33 |
| Vitamin B12 | mcg | 1.33 | 0.665 |
| Calcium | mg | 263.88 | 131.94 |
| Potassium | mg | 205 | 105 |
| Chloride | mg | 150 | 90 |
| Phosphorus | mg | 123.33 | 61.665 |
| Sodium | mg | 123.33 | 61.665 |
| Magnesium | mg | 33.33 | 16.665 |
| Iron | mg | 2.33 | 1.165 |
| Zinc | mg | 2.33 | 1.165 |
| Copper | mcg | 156.95 | 78.475 |
| Iodine | mcg | 54.95 | 27.475 |
| Manganese | mcg | 54.95 | 27.475 |
| Selenium | mcg | 9.95 | 4.975 |
| Chromium | mcg | 6.95 | 3.475 |
| Molybdenum | mcg | 6.95 | 3.475 |
| L-Carnitine | mg | 50 | 25 |
| L-Taurine | mg | 46.29 | 23.145 |
