A dietary supplement designed for patients recovering from surgery, with malabsorption syndrome, Crohn’s disease, acute pancreatitis, or transitioning from TPN to EN, to support weight gain, prevent weight loss, maintain optimal health status and help meet micronutrient requirements.
INDICATIONS
Post surgery convalescence
Malabsorption Syndrome
Crohns Disease
Acute Pancreatitis
Progression from TPN to EN
For jejunal tube feeding
per 100gm
Energy: 493 KCAL
Protein: 20 grams
Vitamins and Minerals as per RDA
Directions for use
- Add 2 level scoops (20 grams) of T Life Pepti Plus in the glass.
- Add 85 ml water and stir thoroughly.
- 100 ml of reconstituted feed is ready. Consume immediately after preparation , for tube feeding follow physician’s or dietician’s directions
CONTRAINDICATIONS
- Not for parenteral ( IM/IV) use
- Not to be used as a milk substitute in children
- Not recommended for use in children below 4 years of age
STORAGE CONDITION
Store in a cool ,dry and hygienic place ,Protect from direct sunlight . Once opened use contents within 1 month
DOSAGE
Once/twice per day or as suggested by a dietician or healthcare provider
Nutrition Information
| Nutrient | Unit | Per 100g Powder | Per 20g Powder |
| Caloric Content | Kcal/Kjoules | 493/2061 | 99/412 |
| Calories From Fat | Kcal/Kjoules | 203/847 | 41/170 |
| Total carbohydrates | g | 52.5 | 10.5 |
| Sugar | g | 0 | 0 |
| Dietary Fibre | g | 0 | 0 |
| Protein | g | 20 | 4 |
| Total Fat | g | 22.5 | 4.5 |
| Polyunsaturated Fatty acid | g | 4.03 | 0.81 |
| -Linoleic acid (Omega-6 fatty acid) | g | 3.94 | 0.79 |
| -Linolenic acid (Omega-3 fatty acid) | g | 0.09 | 0.02 |
| Monounsaturated Fatty acid | g | 1.76 | 0.35 |
| Saturated Fatty acid | g | 16.6 | 3.32 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
| Vitamin A | IU | 2000 | 400 |
| Vitamin D | IU | 160 | 32 |
| Vitamin E | IU | 48 | 9.6 |
| Choline | mg | 165 | 33 |
| Vitamin C | mg | 48 | 9.6 |
| Vitamin B3 (Niacinamide) | mg | 8.3 | 1.66 |
| Vitamin B5 (Pantothenic Acid) | mg | 5.2 | 1.04 |
| Vitamin B6 (Pyridoxine) | mg | 1.6 | 0.32 |
| Vitamin B2 (Riboflavin) | mg | 1.4 | 0.28 |
| Vitamin B1 (Thiamine) | mg | 1.2 | 0.24 |
| Folic Acid | mcg | 280 | 56 |
| Biotin | mcg | 120 | 24 |
| Vitamin K1 | mcg | 28 | 5.6 |
| Vitamin B12 | mcg | 4.8 | 0.96 |
| Potassium | mg | 640 | 128 |
| Calcium | mg | 400 | 80 |
| Phosphorus | mg | 340 | 68 |
| Chloride | mg | 358.44 | 71.688 |
| Magnesium | mg | 160 | 32 |
| Sodium | mg | 128 | 25.6 |
| Iron | mg | 4.8 | 0.96 |
| Manganese | mg | 1.8 | 0.36 |
| Zinc | mg | 4.8 | 0.96 |
| Copper | mcg | 720 | 144 |
| Chromium | mcg | 120 | 24 |
| Iodine | mcg | 140 | 28 |
| Selenium | mcg | 36 | 7.2 |
| Molybdenum | mcg | 36 | 7.2 |
