Target Group
Children from 6 months to 23 months. Can also be used for preventing and treating moderate acute malnutrition (MAM).
Nutritional Value of CSB++
Minimum 420 kcal per 100g dry product
Minimum 16% protein
Minimum 9% fat
Maximum 3% crude fibre
CSB plus plus includes higher and more digestible levels of essential macronutrients i.e. fat and proteins, reduced crude fibre content due to de-hulled Soy beans.
Protein quality is improved by addition of skimmed milk powder which is a source of animal protein that consists of specific peptides with perceived impact on immune and digestive systems.
| No. | Material | % age added |
|---|---|---|
| 1. | Maize (white or yellow) | 58.24 |
| 2. | De-hulled soy beans | 20.00 |
| 3. | Dried skim milk powder | 8.00 |
| 4. | Sugar | 9.00 |
| 5. | Refined Vegetable oil (e.g. Palm Olein) | 3.00 |
| 6. | Vitamin/mineral premix | 0.20* |
| 7. | Mono Calcium phosphate | 0.80 |
| 8. | Potassium chloride | 0.76 |
| No. | Component | Amount |
|---|---|---|
| 1. | Vitamin A-palmitate | 1,664 IU |
| 2. | Thiamine mononitrate | 0.128 mg |
| 3. | Riboflavin | 0.448 mg |
| 4. | Pantothenic acid (Calcium d-pantothenate) | 6.7 mg |
| No. | Component | Amount |
|---|---|---|
| 5. | Vitamin B6 (Pyridoxine hydrochloride) | 1.7 mg |
| 6. | Folic Acid | 60 µg |
| 7. | Vitamin B12 | 2 µg |
| 8. | Vitamin C (Ascorbic acid) | 100 mg |
| 9. | Vitamin D | 4 µg |
| 10. | Vitamin E | 8.3 mg |
| 11. | Vitamin K | 100 mg |
| 12. | Iron (ferrous fumarate) | 4 µg |
| 13. | Iron (sodium EDTA) | 2.5 mg |
| 14. | Zinc oxide | 5 mg |
| 15. | Potassium iodate (KIO3) | 40 µg |
| 16. | Potassium chloride (KCL) | 400 mg |
| 17. | Phosphorus (Mono calcium phosphate) | 200 mg |
| 18. | Calcium (Calcium carbonate) | 130 mg |
