Target Group
Children 2 years and above, adolescents, pregnant & lactating women, adults and other vulnerable groups such as those with chronic illnesses.
Nutritional Value of CSB+
Minimum 380 kcal per 100g dry product
Minimum 14% protein
Minimum 6% fat
Maximum 5% crude fibre
PREPARATION
UNIMIX/CSB can be consumed as a porridge or gruel. It is prepared by mixing an appropriate portion of flour and clean water desirably 40g of CSB with 250g of clean cold (warm) water followed by a cooking time at simmering from 5 minutes to 10 minutes. During cooking stirring must be done continuously to avoid lump formation.
TECHNICAL SPECIFICATION FOR CSB+ WITH SUGAR
| No. | Material | % age added |
|---|---|---|
| 1. | Maize (white or yellow) | 64.24 |
| 2. | Whole Soy Beans | 24.00 |
| 3. | Vitamin & Mineral premix (DSM) | 0.20* |
| 4. | Mono Calcium Phosphate | 0.80 |
| 5. | Potassium Chloride | 0.76 |
| 6. | Sugar | 10.00 |
Vitamin/Mineral Premix composition
| No. | Component | Amount |
|---|---|---|
| 1. | Vitamin A-palmitate | 1,664 IU |
| 2. | Thiamine mononitrate | 0.128 mg |
| 3. | Riboflavin | 0.448 mg |
| 4. | Pantothenic acid (Calcium d-pantothenate) | 6.7 mg |
| No. | Component | Amount |
|---|---|---|
| 5. | Vitamin B6 (Pyridoxine hydrochloride) | 1.7 mg |
| 6. | Folic Acid | 60 µg |
| 7. | Vitamin B12 | 2 µg |
| 8. | Vitamin C (Ascorbic acid) | 100 mg |
| 9. | Vitamin D | 4 µg |
| 10. | Vitamin E | 8.3 mg |
| 11. | Vitamin K | 100 mg |
| 12. | Iron (ferrous fumarate) | 4 µg |
| 13. | Iron (sodium EDTA) | 2.5 mg |
| 14. | Zinc oxide | 5 mg |
| 15. | Potassium iodate (KIO3) | 40 µg |
| 16. | Potassium chloride (KCL) | 400 mg |
| 17. | Phosphorus (Mono calcium phosphate) | 200 mg |
| 18. | Calcium (Calcium carbonate) | 130 mg |
